Z Z-one™ – Normally closed valve actuators

 

Z-one™ - Normally closed valve actuators
Description:
Z1 actuator mounts on Z2 and Z3 series valve bodies with the push of a button.

Two position spring return normally closed.

Power:  24, 120, 208, 230 & 277 VAC
Power consumption:  5.0 W, 7 VA
Rating of micro switch contacts:
0.0A min, 0.4A max – 24V (24V actuator only)
0.25A min, 5.0A max – 250V (Z111000 HCS actuator only)
0.25A min, 5.0A max, 250V (120, 208, 230 & 277V actuators)

UL 873, cUL Listed and CE
UL 1995 Sec. 18 approved for air plenums and ducts

US Patent 7,048,251

International approvals:

UL logo

Articles:
code description lbs pack case
Z111000 24V with auxiliary switch 18″ wire 11.0 10
Z111000 HCS 24V with high current auxiliary switch 18″ wire 11.0 10
Z116000 120V with auxiliary switch 6″ wire 11.0 10
Z113000 208V with auxiliary switch 6″ wire 11.0 10
Z114000 208V with auxiliary switch 6″ wire 11.0 10
Z115000 208V with auxiliary switch 6″ wire 11.0 10
Z115000 277V with auxiliary switch 6″ wire 11.0 10
Z151000 24V with auxiliary switch terminal block 11.0 10
Z121000 24V without auxiliary switch 18″ wire 11.0 10
Z126000 120V without auxiliary switch 6″ wire 11.0 10
Z123000 208V without auxiliary switch 6″ wire 11.0 10
Z124000 230V without auxiliary switch 6″ wire 11.0 10
Z125000 277V without auxiliary switch 6″ wire 11.0 10
printPrint technical info sheet