Z Z-one™ – 3-way valve bodies (normally closed actuator only)

 

Z-one™ - 3-way valve bodies (normally closed actuator only)
Description:
Three-way on/off two position valve.
Diverting flow pattern.
Brass body.  Stainless steel stem.
EPDM rubber seals and paddle.

Maximum working pressure:  300 psi
Maximum temperature:  240˚F

International approvals:

UL logo

Articles:

e=”font-family: Verdana, Geneva, Arial, Helvetica, sans-serif; font-size: 11px; color: rgb(114, 115, 119); border-right-width: 1px; border-right-style: solid; border-right-color: rgb(210, 210, 210); padding-top: 2px; padding-right: 5px; padding-bottom: 2px; padding-left: 5px; border-top-width: 1px; border-top-style: solid; border-top-color: rgb(210, 210, 210); “>Z300533

code description Cv Δ P (psi) lbs pack case
Z300041 Inverted Flare 1.0 75 11.0 10
Z300042 Inverted Flare 2.5 50 11.0 10
Z300043 Inverted Flare 3.5 30 11.0 10
Z300053 SAE Flare 3.5 30 11.0 10
Z300411 1/2″ NPT 1.0 75 11.0 10
Z300412 1/2″ NPT 2.5 50 11.0 10
Z300413 1/2″ NPT 3.5 30 11.0 10
Z300431 1/2″ Sweat 1.0 75 10.0 10
Z300432 1/2″ Sweat 2.5 50 10.0 10
Z307433 1/2″ Sweat Low-Lead Brass 3.5 30 10.0 10
Z300512 3/4″ NPT 2.5 50 12.0 10
Z300513 3/4″ NPT 3.5 30 12.0 10
Z300515 3/4″ NPT 5.0 25 12.0 10
Z300517 3/4″ NPT 7.5 20 12.0 10
Z300532 3/4″ Sweat 2.5 50 11.0 10
3/4″ Sweat 3.5 30 11.0 10
Z300535 3/4″ Sweat 5.0 25 11.0 10
Z307537 3/4″ Sweat Low-Lead Brass 7.5 20 11.0 10
Z300617 1″ NPT 7.5 20 13.0 10
Z300635 1″ Sweat 5.0 25 12.0 10
Z300637 1″ Sweat 7.5 20 12.0 10
Z300737 1-1/4″ Sweat 7.5 20 13.0 10
printPrint technical info sheet