Packaged Hot Water Generators Dimensional Data

Model PHWS Packaged Hot Water Generators
Dimensional Data

< td width=”98″ height=”18″ align=”center”>PHWS-V 6695

Components

Physical Data

Model Number Insert “V” or “H” Storage Capacity (Gal) Tank Diameter (in) Tank Height (V) Tank Length (H) (in) Vertical Exterior Dimensions (in) Horizontal Exterior Dimensions (in) Connection Sizes (NPT) Approx. Ship Weight PS Lining (lbs)
L* Length W* Width H* Height HL* Length HL*Width HH* Height Drain Inlet & Outlet
PHWS-___ 2468 125 24 68 28 28 77 72 28 33 1 1 1300
PHWS-___ 2480 150 24 80 28 28 89 84 28 33 1 1 1400
PHWS-___ 3054 150 30 54 34 34 3 48 34 39 1 1-1/4 1400
PHWS-___ 3070 200 30 70 34 34 79 74 34 39 1 1-1/4 1500
PHWS-___ 3086 250 30 86 34 34 95 90 34 39 1 1-1/4 1600
PHWS-___ 3674 300 36 74 40 40 83 78 40 45 1-1/4 td> 1-1/2 1700
PHWS-___ 3686 350 36 86 40 40 95 90 40 45 1-1/4 1-1/2 1900
PHWS-___ 4274 400 42 74 46 46 85 78 46 53 1-1/2 1-1/2 2200
PHWS-___ 4290 500 42 90 46 46 101 94 46 53 1-1/2 1-1/2 2400
PHWS-___ 4884 600 48 84 52 52 96 90 52 59 1-1/2 1-1/2 3100
PHWS-___ 4898 700 48 98 52 52 109 102 52 59 1-1/2 1-1/2 3400
PHWS-___ 5490 800 54 90 58 58 101 94 58 65 1-1/2 2 3600
PHWS-___ 54100 900 54 100 58 58 111 104 58 65 1-1/2 2 3800
PHWS-V 6092 1000 60V 92V 64 64 103 114 58 65 1-1/2 2 4000
PHWS-H 54110 54H 110H 4300
1250 66V 95V 70 70 106 116 64 71 1-1/2 2 5400
PHWS-H 60112 60H 112H 7400
PHWS-V 7297 1500 72V 97V 76 76 108 136 65 71 1-1/2 2 5800
PHWS-H 60132 60H 132H 5300
PHWS-V 8497 2000 84V 97V 88 88 108 130 76 83 1-1/2 3 8600
PHWS-H 72126 72H 126H 6800
PHWS-V 84118 2500 84V 118V 88 88 129 158 76 83 1-1/2 3 10000
PHWS-H 72154 72H 154H 7800
PHWS-V 96113 3000 96V 113V 100 100 124 186 76 83 2 3 11000
PHWS-H 72182 72H 182H 8800
PHWS-V 96128 3500 86V 128V 100 100 139 164 88 95 2 3 12200
PHWS-H 84160 84H 160H 12600 t>
PHWS-V 96144 4000 96V 114V 100 100 155 184 88 95 2 3 13100
PHWS-H 84180 84H 180H 13700

Many other sizes available–call factory for additional selection and dimensions needed.  NOTE:  In pursuing our policy of continuous development of products, Precision Boilers reserves the right to vary any detail in this bulletin without notice.