MC Series Flex-Tube Steam Boilers

 


MC Series “Flex-Tube” Hot Water Boilers
Dimensional Data

Components


Physical Data

Boiler Model # MCH-11-9.5 MCH-11-10 MCH-12-15 MCH-13-20 MCH-14-25 MCH-15-30 MCH-16-35 MCH-17-40 MCH-18-50 MCH-19-
60
Nominal HP 9.5 10 15 20 25 30 35 40 50 60
Input (MBH) 400 420 630 840 1050 1260 1470 1680 2100 2520
Output (MBH) 330 340 52j0 690 860 1030 1210 1380 1720 2070
Ship Weight (lbs) 2200 2200 2400 2600 2800 3000 3200 3400 3800 4000
Oper Weight (lbs) 2420 2420 2630 2880 3130 3380 3630 3890 4420 4660
Water Content (Gal) 26 26 28 34 40 45 51 59 68 79
A. Casing Length (in) 39 39 42 48 54 60 66 75 84 96
B. Ove
rall Length* (in)
64 64 69 ;75 81 96 107 116 125 137
C. Casing Height (in) 78 78 78 78 78 78 78 78 78 78
D. Casing Width (in) 39 39 39 39 39 39 39 39 39 39
E. Flue Diameter (in) 6 6 6 8 8 10 10 10 10 12
F. Flue Location (in) 10 10 10 11 11 12 12 12 12 13
G.  Return/Supply Size (NPT) (in) 3 3 3 3 3 3 3 3 3 3
H.  Drain Size (NPT) (in.) 1 1 1 1 1 1 1 1-1/4 1-1/4 1-1/4
Boiler Model # MCH-20-60 MCH-21-72 MCH-22-84 MCH-23-100 MCH-24-110 MCH-31-120 MCH-32-125 MCH-33-150 MCH-34-175 MCH-35-200
Nominal HP 60 72 84 100 110 120 125 150 175 200
Input (MBH) 2520 3020 3530 4200 4620 5040 5250 6300 73
50
8400
Output (MBH) 2070 2480 2890 3440 3790 4130 4310 5170 6030 6890
Ship Weight (lbs) 4400 4900 5400 6000 6400 6700 7000 8000 9000 10000
Oper Weight (lbs) 4980 5580 6180 6900 7400 7700 8100 9300 10450 1160
Water Content (Gal) 70 81 93 108 120 123 131 155 176 193
A. Casing Length (in) 69 78 87 99 108 102 108 126 142 157
B. Overall Length* (in) 110 124 133 2145 154 148 160 178 194 209
C. Casing Height (in) 88 88 88 88 88 93 93 93 93 93
D. Casing Width (in) 51 51 51 51 51 56 56 56 56 56
E. Flue Diameter (in) 12 12 12 14 14 14 16 16 18 18
F. Flue Location (in) 13 13 13 14 14 14 15 15 16 ont> 16
G.  Return/Supply Size (NPT) (in) 4F** 4F 4F 6F 6F 6F 6F 6F 6F 6F
H.  Drain Size (NPT) (in.) 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 2 2

*Overall length is approximate and is dependent on length of actual burner used.  **Indicates Flanged Connection (150# RF). #Suffix Model Number by desired max operating pressure and burner designation (e.g., MCH-12-15-50-PF-P = 15 BPH/50 psi trim/Power Flame Burner/Propane).