MC Series Flex-Tube Steam Boilers


MC Series “Flex-Tube” Steam Boilers
Dimensional Data

ign=”center”>106***

Components


Physical Data

Boiler Model # MCS-11-9.5 MCS-11-10 MCS-12-15 MCS-13-20 MCS-14-25 MCS-15-30 MCS-16-35 MCS-17-40 MCS-18-50 MCS-19-
60
Nominal HP 9.5 10 15 20 25 30 35 40 50 60
Input (MBH) 400 420 630 840 1050 1260 1470 1680 2100 2520
Output (MBH) 330 340 520 690 860 1030 1210 1380 1720 2070
Ship Weight (lbs) 2625 2625 2900 3175 3400 3700 3975 4250 4775 5300
Oper Weight (lbs) 2940 2940 3240 3575 3850 4200 4540 4880 5500 6140
Water Content at Oper Level (Gal) 38 38 41 48 54 6168 68 77 87 101
A. Casing Length (in) 39 39 42 48 54 60 66 75 84 96
B. Overall Length* (in) 66 <fo
nt size=”1″>66
71 77 83 98 109 118 127 139
C. Casing Height (in) 87 87 87 87 87 87*** 87*** 87*** 87*** 87***
D. Casing Width (in) 39 39 39 39 39 39*** 39*** 39*** 39*** 39***
E. Flue Diameter (in) 6 6 6 8 8 10 10 10 10 12
F. Flue Location (in) 10 10 10 11 11 12 12 12 12 13
G.  Steam Outlet -15PSIG (NPT)(in) 1-1/2 1-1/2 2 2 2-1/2 3 3 4F** 4F 4F
Steam Outlet-150PSIG (NPT) (in) 1 1 1 1 1-1/4 1-1/2 1-1/2 1-1/2 2 2
H.  Blowdown Size -15PSIG (NPT) (in) 1 1 1 1 1 1 1 1-1/4 1-1/4 1-1/4
Blowdown Size-150PSIG (NPT) (in) 1 1 1 1 1 1 1 1 1 1
J. Feedwater Size (NPT) (in) 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4
Boiler Model# MCS-20-60 MCS-21-72 MCS-22-84 MCS-23-100 MCS-24-110 MCS-31-120 MCS-32-125 MCS-33-150 MCS-34-175 MCS-35-200
Nominal HP 60 72 84 100 110 120 125 150 175 200
Input (MBH) 2520 3020 3530 4200 4620 5040 5250 6300 7350 8400
Output (MBH) 2070 2480 2890 3440 3790 4130 4310 5170 6030 6890
Ship Weight (lbs) 5800 6300 6800 7400 7800 8300 8550 9800 11000 12200
Oper Weight (lbs) 6800 7450 8100 8850 9400 9900 10250 11800 13200 14600
Water Content at Oper Level (Gal) 122 138 155 176 193 192 205 238 267 288
A. Casing Length (in) 69 78 87 99 108 102 108 126 142 157
B. Overall Length* (in) 112 126 135 147 156 150 162 180 196 211
C. Casing Height (in) 101*** 101*** 101*** 101*** 101*** 106***
106*** 106*** 106***
D. Casing Width (in) 52*** 52*** 52*** 52*** 52*** 57*** 57*** 57*** 57*** 57***
E. Flue Diameter (in) 12 12 12 14 14 14 16 16 18 18
F. Flue Location (in) 13 13 13 14 14 14 15 15 16 16
G.  Steam Outlet -15PSIG (NPT)(in) 4F** 4F 6F 6F 6F 6F 8F 8F 8F 8F
Steam Outlet-150PSIG (NPT) (in) 2 2 2-1/2f** 3F 3F 3F 4F 4F 4F 4F
H.  Blowdown Size -15PSIG (NPT) (in) 1-1/4 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 1-1/2 2 2
Blowdown Size-150PSIG (NPT) (in) 1 1 1 1 1 1 1 1 1-1/4 1-1/4
J. Feedwater Size (NPT) (in) 1 1 1 1 1 1 1 1 1-1/4 1-1/4

*Overall length is approximate and is dependent on length of actual burner used.  **Indicates Flanged Connection (150# RF). ***Add 4″ to C and @” to D for 15 PSI Design.  #Suffix Model Number by desired max operating pressure and burner designation (e.g., MCH-12-15-50-PF-P = 15 BPH/50 psi trim/Power Flame Burner/Propane).  Based on 150 PSI Section 1 Design.