FPW Vertical Firetube Water Heater – Dimensional Data


Model FPW Vertical Firetube Water Heater
Dimensional Data

<td width=”57″ height=”1″ align=”center” bgcolor=”#FFCC66″>3″

Components

Physical Data

Model Number Vessel Dims Nominal Gallons Dimensions (In.) Connections (NPT) Max Burner Input (MBH) Weights (Lbs)**
Dia Height W L*** H**** In/Out Drain Low Medium High Ship Oper
FPW-24_-0075 24 39 75 28 50 74 1-1/4″ 1″ 130 180 210 1270 1790
FPW-24_-0100 24 51 100 28 50 86 1-1/4″ 1″ 150 230 280 1450 2150
FPW-31_-0120 31 36 120 35 57 71 1-1/4″ 1″ 200 250 340 1760 2600
FPW-31_-0160 31 48 160 35 57 95 1-1/4″ 1″ 240 320 450 1900 3020
FPW-31_-0200 31 60 200 “1”>35 57 83 1-1/4″ 1″ 290 380 580 2150 3540
FPW-39_-0210 39 42 210 43 65 77 1-1/2″ 1″ 510 700 780 2480 3920
FPW-39_-0240 39 48 240 43 65 83 1-1/2″ 1″ 570 790 900 2680 4350
FPW-39_-0300 39 60 300 43 65 95 2″ 1-1/2″ 690 970 1120 3060 5150
FPW-39_-0360 39 72 360 43 65 107 1-1/2″ 1″ 810 1140 1180 3460 5970
FPW-46_-0350 46 48 350 50 72 83 2″ 1-1/2″ 800 980 1380 3160 5600
FPW-46-0425 46 60 425 50 72 95 2″ 1-1/2″ 970 1200 1540 3640 6200
FPW-46_-0500 46 72 500 50 72 107 2″ 1-1/2″ 1130 1410 1570 4120 7610
FPW-58_-0550 58 48 550 62 84 83 2″ 1-1/2″ 1200 1500 2280 4160 7990
FPW-58_-0675 58 60 675 62 84 95 2″ 1-1-2″ 1460 1830 2850 4800 9510
FPW-58_-0800 58 72 800 62 84 107 2″ 1-1/2″ 1710 2150 2910 5430 11010
FPW-62_-0750 62 60 750 66 88 95 3″ 1-1/2″ 1950 2360 3220 5430 10660
FPW-62_-0900 62 72 900 66 88 107 3″ 1-1/2″ 2290 2790 3470 6170 12440
FPW-62_-1000 62 78 1000 66 88 113 3″ 1-1/2″ 2520 3000 3520 6550 13520
FPW-69_-0950 69 60 950 73 95 95 3″ 1-1/2″ 2380 2930 3590 6240 12860
FPW-69_-1150 69 72 1150 73 95 107 3″ 1-1/2″ 2800 3460 4310 7110 15130
FPW-69_-1250 69 78 1250 73 95 113 3″ 1-1/2″ 3010 3730 4430 7560 16280
FPW-76_-1200 76 60 1200 81 103 95 3″ 1-1/2″ 2960 3600 4150 7120 15490
FPW-76_-1400 76 72 1400 81 103 107 3″ 1-1/2″ 3480 4260 4930 8130 17890
FPW-76_-1500 76 78 1500 81 103 113
1-1/2″ 3740 4580 4970 8640 19100

*”Low,” “Medium,” and “High” refer to the unit’s installed heat transfer area (i.e., min, nom, and max number of tubes).  **Weights are approximate and are based on the “Medium” recovery configuration.  Indicates poured refaractory–add 20% to unit shipping weights and same amount to unit operating weights; add 2″ to both “H” dimension and inlet height.