FPS Vertical Firetube Steam Boiler – Dimensional Data


Model FPS Vertical Firetube Steam Boiler
Dimensional Data

Components


Physical Data

Model Number NOM Boiler HP Rated Input MBTU NOM Output PPH* Vessel Dimensions (IN.) Water Volume** (Gal) Overall Dimensions (IN.) Connections (NPT) Flue Size Burner Blower HP (Gas)
Dia. Height W L*** H Feed Water Blowdown Steam Output
15PSI 150 PSI 15 PSI 150 PSI
FPS-24-06 6 250 210 24 46 52 28 50 80 3/4″ 1″ 1″ 1-1/2″ 1″ 6″ 1/4
FPS-24-09 9.5 400 330 24 54 64 28 50 91 3/4″ 1″ 1″ 1-1/2″ 1″ 6″ 1/4
FPS-24-10 10 420 340 24 57 69 28 50 94 3/4″ 1″ 1″ 1-1/2″ 1″ 6″ 1/4
FPS-31-15 15 630 520 31 48 88 35 57 85 3/4″ 1″ 1″ 2″ 1″ 8″ 1/4
FPS-31-20 20 840 690 31 60 117 35 57 97 3/4″ 1″ 1″ 2″ 1″ 8″ 1/3
FPS-39-20 20 840 860 39 45 128 43 65 80 3/4″ 1″ 1″ 2-1/2″ 1-1/4″ 8″ 1/3
FPS-39-25 25 1050 1030 39 52 156 43 65 89 3/4″ 1″ 1″ 2-1/2″ 1-1/4″ 10″ 1/3
FPS-39-30 30 1260 1210 39 60 188 43 65 97 3/4″ 1″ 1″ 3″ 1-1/2″ 10″ 1/3
FPS-46-35 35 1470 1370 46 48 196 50 76 83 3/4″ 1-1/4″ 1″ 3″ 1-1/2″ 12″ 1/3
FPS-46-40 40 1674 1730 46 52 218 50 76 89 3/4″ 1-1/4″ 1″ 3″ 1-1/2″ 12″ 1/3
FPS-58-50 50 2110 1730 58 52 275 62 88 87 1″ 1-1/4″ 1″ 4″F## 2″ 12″ 1/3
FPS-58-60 60 2500 2050 58 60 332 62 96 95 1″ 1-1/4″ 1″ 4″F 2″ 14″ 1
FPS-58-72 72 3000 2460 58 64 336 62 96 101 1″ 1-1/4″ 1″ 4″F 2″ 14″ 1
FPS-62-72 72 3000 2460 62 56 319 66 106 91 1″ 1-1/4″ 1″ 4″F 2″ 14″ 1
FPS-62-84 84 3500 2870 62 64 378 66 106 101 1″ 1-1/4″ 1″ 4″F 2-1/2″F 16″ 1-1/2#
FPS-62-100 100 4200 3440 62 64 325 66 106 105 1″ 1-1/4″ 1″ 6″F 3″F 16″ 1-1/2#

*From and at 212°F.  **Actual Operating:  Multiply by 1.3 to obtain approximate flooded volume.  ***Dependent on burner stick-out:  Dimension given is for Power Flame burners.  #Indicates 3-phase blower (includes stepdown transformer for burner controls).  ## Indicates Flanged Connection (150#RF)