FPH Vertical Firetube Hot Water Boiler – Dimensional Data


Model FPH Vertical Firetube Hot Water Boiler
Dimensional Data

lign=”center”>860

Components


Physical Data

Model Number NOM Boiler HP Rated Input MBTU NOM Output PPH* Vessel Dimensions (IN.) Water Volume** (Gal) Overall Dimensions (IN.) Connection Sizes (NPT) Flue Size Burner Blower HP (Gas)
Dia. Height W L*** H Supply/
Return
Drain Gas Supply
FPH-24-09 9.5 400 330 24 45 72 28 50 82 3″ 1″ 3/4″ 6″ 1/4
FPH-24-10 10 420 340 24 48 77 28 50 85 3″ 1″ 3/4″ 6″ 1/4
FPH-31-15 15 630 520 31 45 119 35 57 82 3″ 1″ 1″ 6″ 1/4
FPH-31-20 20 840 690 31 48 122 35 57 85 3″ 1″ 1″ 8″ 1/3
FPH-39-25 25 1050
39 45 185 43 65 82 3″ 1″ 1-1/4″ 10″ 1/3
FPH-39-30 30 1260 1030 39 48 192 43 65 85 3″ 1″ 1-1/4″ 10″ 1/3
FPH-39-35 35 1470 1210 39 54 217 43 65 91 3″ 1″ 1-1/2″ 12″ 1/3
FPH-46-40 40 1674 1370 46 48 283 50 76 85 3″ 1-1/4″ 1-1/2″ 12″ 1/3
FPH-46-45 45 1870 1530 46 54 320 50 76 91 3″ 1-1/4″ 1-1/2″ 12″ 1/3
FPH-58-50 50 2110 1730 58 48 383 62 88 85 4″F 1-1/2″ 2″ 12″ 1/3
FPH-58-60 60 2500 2050 58 54 421 62 98 91 4″F 1-1/2″ 2″ 14″ 1
FPH-58-72 72 3000 2460 58 60 454 62 98 97 4″F 1-1/2″ 2″ 14″ 1
FPH-58-84 84 3000 2870 58 70 532 62 98 107 4″F 1-1/2″ 2″ 16″ 1-1/2
FPS-62-84 84 3500 2870 62 60 512 66 106 97 4″F 1-1/2″ 2″ 16″ 1-1/2
FPS-62-100 100 4200 3440 62 60 464 66 106 97 4″F 1-1/2″ 2-1/2″ 16″ 1-1/2
FPS-69-120 120 5000 4100 62 66 706 73 113 103 4″F 1-1/2″ 2-1/2″ 16″ 3

* Indicates Flanged Connection (150# w/3″ stick-out).  †3-Phase.